Country Village Homeowners Association
Latest News
Friday, June 23, 2017
Thursday, June 15, 2017
May 2017 Board Minutes
COUNTRY VILLAGE HOMEOWNERS ASSOCIATION
Minutes – May 8, 2017
Attendees: Sharon
Eichmann, Max Roe, Betty Shaw, Jane Stevenson
Absent: John Hedge
PSG: Larry Edwards,
Susan Keene
Homeowners Present: Veronica
Coleman, Steve Linson, Kathy Messer, Jim Vernon, Loma Chan
The meeting was called to order at
7:01 pm by Max Roe.
We have received notice from Waste
Management that our new trash cans will be delivered in the next couple of
weeks.
Inoperable vehicles are parked
around the community. This is in
violation of city ordinances as well as our by-laws. Owners will be notified and if nothing is
done, we will have them towed. This needs to be put in the newsletter
Painting of one building is ready
to go. Another building is being prepped
for painting.
There are vehicles parked the wrong
way on streets. If noticed, please call
the police.
Gutters need cleaning several
properties noticing lots of issues.
Landscaping requires owner
attention. It is not PSGs responsibility
to pull weeds and clean up debris. Each
occupant is responsible for their yard area around their unit. Newsletter item.
Max asked if all board members
had received and reviewed the minutes and if there were any changes. None were reported. Sharon motioned to accept, Betty seconded the
motion.
Pet issues seem to be getting
somewhat better. There is a dog that is
being tied to a tree daily at Piney Wood location. Need to mention animal control information in
Newsletter. Also need to list
information about Drug Control.
Veronica Coleman again asked for
financial information. She was told they
will be posted on the web site.
THERE WILL NOT BE A BOARD MEETING IN
JULY
No other business the general
session was adjourned at 7:40.
-----------------------------------------------------------------------------------------------------------------------------------
Respectfully,
Jane Stevenson, Recording Secretary
Thursday, June 1, 2017
June 2017 Operating Statement
June
Assets:
First Merchants Checking $31,553.30
First Merchants Money Market $27,276.16
Accounts Receivable
Maintenance Fees $5,337.35
Total: $64,166.81
Capital:
Net Worth $42,358.68
YTD Income $21,808.13
Total: $64,166.81
Outstanding Checks:
Assets:
First Merchants Checking $31,553.30
First Merchants Money Market $27,276.16
Accounts Receivable
Maintenance Fees $5,337.35
Total: $64,166.81
Capital:
Net Worth $42,358.68
YTD Income $21,808.13
Total: $64,166.81
Outstanding Checks:
YTD | 2017 Budget | ||||||
REVENUE: | |||||||
Maintenance Fees | $103,520.00 | $207,360.00 | |||||
Actual Deposits: | <$108,091.15> | ||||||
Interest | $5.42 | $10.00 | |||||
Miscellaneous (Comcast) | $10,800.00 | ||||||
Total: | $114,325.42 | $207,370.00 | |||||
EXPENSES: | |||||||
BUILDING MAINTENANCE | |||||||
Repairs | $20,494.97 | $26,000.00 | |||||
Painting | $1,398.47 | $18,600.00 | |||||
Gutters | $3,834.00 | $6,000.00 | |||||
Deck Structure | $7,460.21 | $15,000.00 | |||||
Deck Flooring | $4,627.04 | $3,000.00 | |||||
Roofs | $106.23 | $2,600.00 | |||||
COMMON GROUNDS: | |||||||
Concrete | $- | $2,500.00 | |||||
Step Repair | $36.00 | $1,500.00 | |||||
Step Replacement | $- | $3,500.00 | |||||
Street Lights | $1,119.97 | $2,184.00 | |||||
Common Area | |||||||
Mailboxes | $- | $1,800.00 | |||||
Drainage | $1,007.00 | $2,000.00 | |||||
Limb/Trash Pick-up | $3,529.00 | $5,200.00 | |||||
Vegetation Control | $704.00 | $1,500.00 | |||||
LANDSCAPE: | |||||||
Mowing | $6,500.00 | $15,600.00 | |||||
Fertilization | $1,263.68 | $6,600.00 | |||||
Leaf Removal | $2,750.00 | $5,500.00 | |||||
Seeding | $846.72 | $5,000.00 | |||||
Shrub Trimming | $94.00 | $2,300.00 | |||||
Tree Trimming | $1,919.84 | $2,000.00 | |||||
Tree Removal | $- | $15,000.00 | |||||
Snow Removal | $1,923.02 | $6,000.00 | |||||
ADMINISTRATION: | |||||||
Management | $4,566.00 | $9,132.00 | |||||
Office | $581.21 | $1,000.00 | |||||
Insurance | $14,867.80 | $30,000.00 | |||||
Legal | $5,261.13 | $3,000.00 | |||||
RESERVE: | $7,627.00 | $14,505.00 | |||||
Total: | $92,517.29 | $207,021.00 | |||||
Income: | $21,808.13 | $349.00 |
Subscribe to:
Posts (Atom)