August | ||||
Assets: | ||||
Indiana Members CU Checking | $31,437.29 | |||
Indiana Members CU Savings | $50.10 | |||
RESERVE: | ||||
Indiana Members CU Money Market | $47,716.36 | |||
ACCOUNTS RECEIVABLE: | ||||
Maintenance Fees | $4,335.36 | |||
Total: | $83,539.11 | |||
Capital: | ||||
Net Worth | $76,182.95 | |||
YTD Income | $7,356.16 | |||
Total: | $83,539.11 | |||
Outstanding Checks: |
YTD | 2018 Budget | |||||||
REVENUE: | ||||||||
Maintenance Fees | $138,240.00 | $207,360.00 | ||||||
Actual Deposits: | <$150,914.84> | |||||||
Interest | $214.17 | $75.00 | ||||||
Miscellaneous | $- | $- | ||||||
Total: | $138,454.17 | $207,435.00 | ||||||
EXPENSES: | ||||||||
BUILDING MAINTENANCE | ||||||||
Repairs | $19,403.96 | $26,000.00 | ||||||
Painting | $14,000.06 | $20,000.00 | ||||||
Gutters | $4,930.00 | $6,000.00 | ||||||
Deck Structure | $14,070.76 | $12,000.00 | ||||||
Deck Flooring | $884.40 | $6,000.00 | ||||||
Roofs | $3,368.57 | $1,000.00 | ||||||
COMMON GROUNDS: | ||||||||
Entrances | $288.00 | $- | ||||||
Concrete | $- | $1,500.00 | ||||||
Step Repair | $285.00 | $1,500.00 | ||||||
Step Replacement | $- | $3,500.00 | ||||||
Street Lights | $1,489.97 | $2,225.00 | ||||||
Common Area | ||||||||
Mailboxes | $834.05 | $1,500.00 | ||||||
Drainage | $1,159.54 | $2,000.00 | ||||||
Limb/Trash Pick-up | $4,166.00 | $4,500.00 | ||||||
Vegetation Control | $1,077.00 | $1,500.00 | ||||||
LANDSCAPE: | ||||||||
Mowing | $3,040.56 | $15,600.00 | ||||||
Fertilization | $2,316.55 | $3,500.00 | ||||||
Leaf Removal | $- | $5,500.00 | ||||||
Seeding | $613.69 | $1,500.00 | ||||||
Shrub Trimming | $3,549.00 | $2,500.00 | ||||||
Tree Trimming | $4,684.00 | $4,000.00 | ||||||
Tree Removal | $704.00 | $15,000.00 | ||||||
Snow Removal | $9,172.57 | $6,000.00 | ||||||
ADMINISTRATION: | ||||||||
Management | $6,088.00 | $9,132.00 | ||||||
Office | $525.00 | $1,000.00 | ||||||
Insurance | $20,044.28 | $30,000.00 | ||||||
Legal | $5,028.05 | $6,000.00 | ||||||
RESERVE: | $9,375.00 | $15,000.00 | ||||||
Total: | $131,098.01 | $203,957.00 | ||||||
Income: | $7,356.16 | $3,478.00 |
Print this post