June | ||||
Assets: | ||||
Indiana Members CU Checking | $33,288.82 | |||
Indiana Members CU Savings | $50.20 | |||
RESERVE: | ||||
Indiana Members CU Money Market | $58,709.05 | |||
ACCOUNTS RECEIVABLE: | ||||
Maintenance Fees | $7,932.63 | |||
Total: | $99,980.70 | |||
Capital: | ||||
Net Worth | $98,006.06 | |||
YTD Income | $1,974.64 | |||
Total: | $99,980.70 | |||
Outstanding Checks: |
YTD | 2019 Budget | |||||||
REVENUE: | ||||||||
Maintenance Fees | $103,680.00 | $207,360.00 | ||||||
Actual Deposits: | <$105,557.21> | |||||||
Interest | $234.01 | $300.00 | ||||||
Miscellaneous | $- | |||||||
Total: | $103,914.01 | $207,660.00 | ||||||
EXPENSES: | ||||||||
BUILDING MAINTENANCE | ||||||||
Repairs | $21,722.11 | $26,000.00 | ||||||
Painting | $384.44 | $24,000.00 | ||||||
Gutters | $3,529.00 | $6,000.00 | ||||||
Deck Structure | $14,776.84 | $15,000.00 | ||||||
Deck Flooring | $1,413.00 | $1,000.00 | ||||||
Roofs | $509.00 | $2,500.00 | ||||||
COMMON GROUNDS: | ||||||||
Entrances | $162.00 | $300.00 | ||||||
Concrete | $- | $500.00 | ||||||
Steps | $368.28 | $2,000.00 | ||||||
Street Lights | $1,160.85 | $2,230.00 | ||||||
Mailboxes | $- | $1,000.00 | ||||||
Common Area (Seed, | $12,394.12 | $9,500.00 | ||||||
Trash, Vegetation, Drainage) | ||||||||
LANDSCAPE: | ||||||||
Mowing | $4,350.00 | $17,400.00 | ||||||
Fertilization | $5,496.65 | $4,250.00 | ||||||
Leaf Removal | $1,200.00 | $5,500.00 | ||||||
Shrub Trimming | $250.00 | $2,700.00 | ||||||
Tree Care | $3,691.46 | $15,000.00 | ||||||
Snow Removal | $1,560.00 | $9,000.00 | ||||||
ADMINISTRATION: | ||||||||
Management | $5,184.00 | $10,368.00 | ||||||
Office | $760.80 | $750.00 | ||||||
Insurance | $13,197.86 | $30,000.00 | ||||||
Legal | $4,828.96 | $6,000.00 | ||||||
RESERVE: | $5,000.00 | $15,000.00 | ||||||
Total: | $101,939.37 | $205,998.00 | ||||||
Income: | $1,974.64 | $1,662.00 |
Print this post