December | ||||
Assets: | ||||
Indiana Members CU Checking | $11,528.89 | |||
IMCU Savings | $50.02 | |||
IMCU Money Market | $38,127.26 | |||
Accounts Receivable | ||||
Maintenance Fees | $12,441.85 | |||
Total: | $62,148.02 | |||
Capital: | ||||
Net Worth | $55,798.49 | |||
YTD Income | $6,349.53 | |||
Total: | $62,148.02 | |||
Outstanding Checks: | ||||
1129 TNW Corp (Coupons) | $107.80 |
YTD | 2017 Budget | |||||||
REVENUE: | ||||||||
Maintenance Fees | $207,200.00 | $207,360.00 | ||||||
Actual Deposits: | <$212,473.65> | |||||||
Interest | $53.53 | $10.00 | ||||||
Miscellaneous (Comcast) | $10,914.00 | |||||||
Total: | $218,167.53 | $207,370.00 | ||||||
EXPENSES: | ||||||||
BUILDING MAINTENANCE | ||||||||
Repairs | $33,166.82 | $26,000.00 | ||||||
Painting | $27,834.25 | $18,600.00 | ||||||
Gutters | $6,842.00 | $6,000.00 | ||||||
Deck Structure | $18,519.85 | $15,000.00 | ||||||
Deck Flooring | $5,772.04 | $3,000.00 | ||||||
Roofs | $743.99 | $2,600.00 | ||||||
COMMON GROUNDS: | ||||||||
Concrete | $- | $2,500.00 | ||||||
Step Repair | $108.00 | $1,500.00 | ||||||
Step Replacement | $- | $3,500.00 | ||||||
Street Lights | $2,236.94 | $2,184.00 | ||||||
Common Area | ||||||||
Mailboxes | $708.00 | $1,800.00 | ||||||
Drainage | $1,858.84 | $2,000.00 | ||||||
Limb/Trash Pick-up | $5,699.00 | $5,200.00 | ||||||
Vegetation Control | $1,306.00 | $1,500.00 | ||||||
LANDSCAPE: | ||||||||
Mowing | $14,300.00 | $15,600.00 | ||||||
Fertilization | $3,549.21 | $6,600.00 | ||||||
Leaf Removal | $5,500.00 | $5,500.00 | ||||||
Seeding | $1,900.25 | $5,000.00 | ||||||
Shrub Trimming | $2,969.00 | $2,300.00 | ||||||
Tree Trimming | $3,600.84 | $2,000.00 | ||||||
Tree Removal | $2,239.00 | $15,000.00 | ||||||
Snow Removal | $2,139.02 | $6,000.00 | ||||||
ADMINISTRATION: | ||||||||
Management | $9,132.00 | $9,132.00 | ||||||
Office | $1,687.99 | $1,000.00 | ||||||
Insurance | $29,818.24 | $30,000.00 | ||||||
Legal | $11,759.72 | $3,000.00 | ||||||
RESERVE: | $18,427.00 | $14,505.00 | ||||||
Total: | $211,818.00 | $207,021.00 | ||||||
Income: | $6,349.53 | $349.00 |
Print this post