| APPROVED | ||||
| YTD | 2015 Budget | |||
| REVENUE: | ||||
| Maintenance Fees | $130,464.00 | $195,696.00 | ||
| Interest | $3.37 | $20.00 | ||
| Miscellaneous | $(977.00) | $- | ||
| Total: | $129,490.37 | $195,716.00 | ||
| EXPENSES: | ||||
| BUILDING MAINTENANCE | $51,491.88 | $68,200.00 | ||
| COMMON GROUNDS: | $11,491.67 | $21,657.60 | ||
| LANDSCAPE: | $25,011.67 | $45,800.00 | ||
| ADMINISTRATION: | $35,864.88 | $45,932.00 | ||
| RESERVE: | $6,600.00 | $13,300.00 | ||
| Total: | $130,460.10 | $181,042.00 | ||
| Income: | $969.73 | $398.00 | ||
| Assets: | ||||
| First Merchants Checking | $2,380.42 | |||
| First Merchants Money Market | $12,941.34 | |||
| Accounts Receivable | ||||
| Maintenance Fees | $8,424.05 | |||
| Total: | $23,745.81 | |||
| Capital: | ||||
| Net Worth | $24,715.54 | |||
| YTD Income | $(969.73) | |||
| Total: | $23,745.81 | |||
Country Village Homeowners Association
