| Country Village HOA May 2017 Treasurer's Report |
||||||||||||||||||||||||||||||||||||
| May | ||||||||||||||||||||||||||||||||||||
| First Merchants Checking | $22,991.14 | |||||||||||||||||||||||||||||||||||
| First Merchants Money Market | $23,275.19 | |||||||||||||||||||||||||||||||||||
| Income | $17,280.99 | |||||||||||||||||||||||||||||||||||
| Expenses | $18,881.01 | |||||||||||||||||||||||||||||||||||
| Monthly Profit/(Loss) | $(1,600.02) | |||||||||||||||||||||||||||||||||||
| YTD Profit/(Loss) | $16,658.00 | |||||||||||||||||||||||||||||||||||
Country Village Homeowners Association
