October | ||||
Assets: | ||||
First Merchants Checking | $14,104.80 | |||
Indiana Members CU Checking | $1,000.00 | |||
IMCU Savings | $50.00 | |||
IMCU Money Market | $38,081.12 | |||
Accounts Receivable | ||||
Maintenance Fees | $8,546.85 | |||
Total: | $61,782.77 | |||
Capital: | ||||
Net Worth | $57,056.95 | |||
YTD Income | $4,725.82 | |||
Total: | $61,782.77 | |||
Outstanding Checks: |
YTD | 2017 Budget | |||||||
REVENUE: | ||||||||
Maintenance Fees | $172,640.00 | $207,360.00 | ||||||
Actual Deposits: | <$182,010.65> | |||||||
Interest | $11.11 | $10.00 | ||||||
Miscellaneous (Comcast) | $10,800.00 | |||||||
Total: | $183,451.11 | $207,370.00 | ||||||
EXPENSES: | ||||||||
BUILDING MAINTENANCE | ||||||||
Repairs | $31,277.45 | $26,000.00 | ||||||
Painting | $21,186.16 | $18,600.00 | ||||||
Gutters | $4,430.00 | $6,000.00 | ||||||
Deck Structure | $14,043.47 | $15,000.00 | ||||||
Deck Flooring | $5,592.04 | $3,000.00 | ||||||
Roofs | $489.09 | $2,600.00 | ||||||
COMMON GROUNDS: | ||||||||
Concrete | $- | $2,500.00 | ||||||
Step Repair | $36.00 | $1,500.00 | ||||||
Step Replacement | $- | $3,500.00 | ||||||
Street Lights | $1,857.84 | $2,184.00 | ||||||
Common Area | ||||||||
Mailboxes | $708.00 | $1,800.00 | ||||||
Drainage | $1,648.13 | $2,000.00 | ||||||
Limb/Trash Pick-up | $5,051.00 | $5,200.00 | ||||||
Vegetation Control | $1,234.00 | $1,500.00 | ||||||
LANDSCAPE: | ||||||||
Mowing | $13,650.00 | $15,600.00 | ||||||
Fertilization | $2,917.37 | $6,600.00 | ||||||
Leaf Removal | $2,750.00 | $5,500.00 | ||||||
Seeding | $1,684.25 | $5,000.00 | ||||||
Shrub Trimming | $2,969.00 | $2,300.00 | ||||||
Tree Trimming | $3,294.84 | $2,000.00 | ||||||
Tree Removal | $689.00 | $15,000.00 | ||||||
Snow Removal | $1,923.02 | $6,000.00 | ||||||
ADMINISTRATION: | ||||||||
Management | $7,610.00 | $9,132.00 | ||||||
Office | $892.15 | $1,000.00 | ||||||
Insurance | $24,834.76 | $30,000.00 | ||||||
Legal | $8,480.72 | $3,000.00 | ||||||
BANK TRANSFER: | $1,050.00 | |||||||
RESERVE: | $18,427.00 | $14,505.00 | ||||||
Total: | $178,725.29 | $207,021.00 | ||||||
Income: | $4,725.82 | $349.00 |
Print this post