November | ||||
Assets: | ||||
First Merchants Checking | $3,139.39 | |||
Indiana Members CU Checking | $4,517.06 | |||
IMCU Savings | $50.01 | |||
IMCU Money Market | $38,106.22 | |||
Accounts Receivable | ||||
Maintenance Fees | $10,646.85 | |||
Total: | $56,459.53 | |||
Capital: | ||||
Net Worth | $56,061.70 | |||
YTD Income | $397.83 | |||
Total: | $56,459.53 | |||
Outstanding Checks: |
YTD | 2017 Budget | |||||||
REVENUE: | ||||||||
Maintenance Fees | $189,920.00 | $207,360.00 | ||||||
Actual Deposits: | <$197,240.65> | |||||||
Interest | $31.47 | $10.00 | ||||||
Miscellaneous (Comcast) | $10,800.00 | |||||||
Total: | $200,751.47 | $207,370.00 | ||||||
EXPENSES: | ||||||||
BUILDING MAINTENANCE | ||||||||
Repairs | $32,302.82 | $26,000.00 | ||||||
Painting | $27,834.25 | $18,600.00 | ||||||
Gutters | $6,410.00 | $6,000.00 | ||||||
Deck Structure | $17,711.47 | $15,000.00 | ||||||
Deck Flooring | $5,772.04 | $3,000.00 | ||||||
Roofs | $561.09 | $2,600.00 | ||||||
COMMON GROUNDS: | ||||||||
Concrete | $- | $2,500.00 | ||||||
Step Repair | $108.00 | $1,500.00 | ||||||
Step Replacement | $- | $3,500.00 | ||||||
Street Lights | $1,857.84 | $2,184.00 | ||||||
Common Area | ||||||||
Mailboxes | $708.00 | $1,800.00 | ||||||
Drainage | $1,822.84 | $2,000.00 | ||||||
Limb/Trash Pick-up | $5,339.00 | $5,200.00 | ||||||
Vegetation Control | $1,306.00 | $1,500.00 | ||||||
LANDSCAPE: | ||||||||
Mowing | $14,300.00 | $15,600.00 | ||||||
Fertilization | $2,917.37 | $6,600.00 | ||||||
Leaf Removal | $5,500.00 | $5,500.00 | ||||||
Seeding | $1,684.25 | $5,000.00 | ||||||
Shrub Trimming | $2,969.00 | $2,300.00 | ||||||
Tree Trimming | $3,600.84 | $2,000.00 | ||||||
Tree Removal | $689.00 | $15,000.00 | ||||||
Snow Removal | $1,923.02 | $6,000.00 | ||||||
ADMINISTRATION: | ||||||||
Management | $8,371.00 | $9,132.00 | ||||||
Office | $1,402.59 | $1,000.00 | ||||||
Insurance | $27,326.50 | $30,000.00 | ||||||
Legal | $9,509.72 | $3,000.00 | ||||||
RESERVE: | $18,427.00 | $14,505.00 | ||||||
Total: | $200,353.64 | $207,021.00 | ||||||
Income: | $397.83 | $349.00 |
Print this post