| July | ||||
| Assets: | ||||
| Indiana Members CU Checking | $26,397.40 | |||
| Indiana Members CU Savings | $50.21 | |||
| RESERVE: | ||||
| Indiana Members CU Money Market | $58,751.43 | |||
| ACCOUNTS RECEIVABLE: | ||||
| Maintenance Fees | $8,442.23 | |||
| Total: | $93,641.27 | |||
| Capital: | ||||
| Net Worth | $101,237.66 | |||
| YTD Income | $(7,596.39) | |||
| Total: | $93,641.27 | |||
| Outstanding Checks: | ||||
| 1348 Yard Greetings | $64.15 | |||
| July | ||||
| Assets: | ||||
| Indiana Members CU Checking | $26,397.40 | |||
| Indiana Members CU Savings | $50.21 | |||
| RESERVE: | ||||
| Indiana Members CU Money Market | $58,751.43 | |||
| ACCOUNTS RECEIVABLE: | ||||
| Maintenance Fees | $8,442.23 | |||
| Total: | $93,641.27 | |||
| Capital: | ||||
| Net Worth | $101,237.66 | |||
| YTD Income | $(7,596.39) | |||
| Total: | $93,641.27 | |||
| Outstanding Checks: | ||||
| 1348 Yard Greetings | $64.15 | |||
Print this post
