August | ||
Assets: | ||
Indiana Members CU Checking | $13,594.68 | |
Indiana Members CU Savings | $50.22 | |
RESERVE: | ||
Indiana Members CU Money Market | $58,793.84 | |
ACCOUNTS RECEIVABLE: | ||
Maintenance Fees | $9,874.13 | |
Total: | $82,312.87 | |
Capital: | ||
Net Worth | $99,197.66 | |
YTD Income | $(16,884.79) | |
Total: | $82,312.87 | |
Outstanding Checks: | ||
1365 Classic Lawncare | $1,450.00 |
YTD | 2019 Budget | |||||||
REVENUE: | ||||||||
Maintenance Fees | $138,240.00 | $207,360.00 | ||||||
Actual Deposits: | <$137,204.31> | |||||||
Interest | $318.82 | $300.00 | ||||||
Miscellaneous | $- | |||||||
Total: | $138,558.82 | $207,660.00 | ||||||
EXPENSES: | ||||||||
BUILDING MAINTENANCE | ||||||||
Repairs | $29,317.89 | $26,000.00 | ||||||
Painting | $12,589.44 | $24,000.00 | ||||||
Gutters | $3,811.64 | $6,000.00 | ||||||
Deck Structure | $24,315.05 | $15,000.00 | ||||||
Deck Flooring | $1,413.00 | $1,000.00 | ||||||
Roofs | $509.00 | $2,500.00 | ||||||
COMMON GROUNDS: | ||||||||
Entrances | $407.00 | $300.00 | ||||||
Concrete | $- | $500.00 | ||||||
Steps | $368.28 | $2,000.00 | ||||||
Street Lights | $1,548.62 | $2,230.00 | ||||||
Mailboxes | $- | $1,000.00 | ||||||
Common Area (Seed, | $14,944.12 | $9,500.00 | ||||||
Trash, Vegetation, Drainage) | ||||||||
LANDSCAPE: | ||||||||
Mowing | $10,150.00 | $17,400.00 | ||||||
Fertilization | $6,346.65 | $4,250.00 | ||||||
Leaf Removal | $1,200.00 | $5,500.00 | ||||||
Shrub Trimming | $3,100.00 | $2,700.00 | ||||||
Tree Care | $4,921.46 | $15,000.00 | ||||||
Snow Removal | $1,560.00 | $9,000.00 | ||||||
ADMINISTRATION: | ||||||||
Management | $6,912.00 | $10,368.00 | ||||||
Office | $884.95 | $750.00 | ||||||
Insurance | $19,438.94 | $30,000.00 | ||||||
Legal | $6,705.57 | $6,000.00 | ||||||
RESERVE: | $5,000.00 | $15,000.00 | ||||||
Total: | $155,443.61 | $205,998.00 | ||||||
Income: | $(16,884.79) | $1,662.00 |
Print this post