| APPROVED | ||||
| YTD | 2015 Budget | |||
| REVENUE: | ||||
| Maintenance Fees | $48,924.00 | $195,696.00 | ||
| Interest | $1.28 | $20.00 | ||
| Miscellaneous | $(4,977.00) | $- | ||
| Total: | $43,948.28 | $195,716.00 | ||
| EXPENSES: | ||||
| BUILDING MAINTENANCE | $13,001.98 | $68,200.00 | ||
| COMMON GROUNDS: | $3,814.42 | $21,657.60 | ||
| LANDSCAPE: | $2,510.00 | $45,800.00 | ||
| ADMINISTRATION: | $15,758.59 | $45,932.00 | ||
| RESERVE: | $2,200.00 | $13,300.00 | ||
| Total: | $37,284.99 | $181,042.00 | ||
| Income: | $6,663.29 | $398.00 | ||
| Assets: | ||||
| First Merchants Checking | $18,601.77 | |||
| First Merchants Money Market | $8,539.25 | |||
| Accounts Receivable | ||||
| Maintenance Fees | $8,821.55 | |||
| Total: | $35,962.57 | |||
| Capital: | ||||
| Net Worth | $29,299.28 | |||
| YTD Income | $6,663.29 | |||
| Total: | $35,962.57 | 
Country Village Homeowners Association

