| Country Village HOA | ||||
| August 2017 Treasurer's Report | ||||
| August | ||||
| First Merchants Checking | $22,902.89 | |||
| First Merchants Money Market | $27,277.32 | |||
| Income | $17,281.16 | |||
| Expenses | $26,127.70 | |||
| Monthly Profit/(Loss) | $(8,846.54) | |||
| YTD Profit/(Loss) | $4,760.84 | |||
Country Village Homeowners Association

Latest News
Wednesday, September 13, 2017
August 2017 Treasurer's Report
July 2017 Treasurer's Report
| Country Village HOA | |||
| July 2017 Treasurer's Report | |||
| July | |||
| First Merchants Checking | $22,902.89 | ||
| First Merchants Money Market | $27,277.32 | ||
| Income | $17,281.16 | ||
| Expenses | $25,481.91 | ||
| Monthly Profit/(Loss) | $(8,200.75) | ||
| YTD Profit/(Loss) | $13,607.38 | ||
May 2017 Treasurer's Report
| Country Village HOA May 2017 Treasurer's Report |
||||||||||||||||||||||||||||||||||||
| May | ||||||||||||||||||||||||||||||||||||
| First Merchants Checking | $22,991.14 | |||||||||||||||||||||||||||||||||||
| First Merchants Money Market | $23,275.19 | |||||||||||||||||||||||||||||||||||
| Income | $17,280.99 | |||||||||||||||||||||||||||||||||||
| Expenses | $18,881.01 | |||||||||||||||||||||||||||||||||||
| Monthly Profit/(Loss) | $(1,600.02) | |||||||||||||||||||||||||||||||||||
| YTD Profit/(Loss) | $16,658.00 | |||||||||||||||||||||||||||||||||||
Friday, September 1, 2017
September 2017 Financials
| September | ||
| Assets: | ||
| First Merchants Checking | $9,245.14 | |
| First Merchants Money Market | $38,079.87 | |
| Accounts Receivable | ||
| Maintenance Fees | $7,974.85 | |
| Total: | $55,299.86 | |
| Capital: | ||
| Net Worth | $56,247.68 | |
| YTD Income | $(947.82) | |
| Total: | $55,299.86 | |
| Outstanding Checks: | ||
| YTD | 2017 Budget | |||||||
| REVENUE: | ||||||||
| Maintenance Fees | $155,360.00 | $207,360.00 | ||||||
| Actual Deposits: | <$165,382.65> | |||||||
| Interest | $9.13 | $10.00 | ||||||
| Miscellaneous (Comcast) | $10,800.00 | |||||||
| Total: | $166,169.13 | $207,370.00 | ||||||
| EXPENSES: | ||||||||
| BUILDING MAINTENANCE | ||||||||
| Repairs | $30,968.34 | $26,000.00 | ||||||
| Painting | $21,186.16 | $18,600.00 | ||||||
| Gutters | $4,430.00 | $6,000.00 | ||||||
| Deck Structure | $12,253.29 | $15,000.00 | ||||||
| Deck Flooring | $5,592.04 | $3,000.00 | ||||||
| Roofs | $489.09 | $2,600.00 | ||||||
| COMMON GROUNDS: | ||||||||
| Concrete | $- | $2,500.00 | ||||||
| Step Repair | $36.00 | $1,500.00 | ||||||
| Step Replacement | $- | $3,500.00 | ||||||
| Street Lights | $1,670.05 | $2,184.00 | ||||||
| Common Area | ||||||||
| Mailboxes | $708.00 | $1,800.00 | ||||||
| Drainage | $1,648.13 | $2,000.00 | ||||||
| Limb/Trash Pick-up | $4,763.00 | $5,200.00 | ||||||
| Vegetation Control | $1,234.00 | $1,500.00 | ||||||
| LANDSCAPE: | ||||||||
| Mowing | $11,050.00 | $15,600.00 | ||||||
| Fertilization | $2,285.53 | $6,600.00 | ||||||
| Leaf Removal | $2,750.00 | $5,500.00 | ||||||
| Seeding | $1,684.25 | $5,000.00 | ||||||
| Shrub Trimming | $2,969.00 | $2,300.00 | ||||||
| Tree Trimming | $2,961.84 | $2,000.00 | ||||||
| Tree Removal | $689.00 | $15,000.00 | ||||||
| Snow Removal | $1,923.02 | $6,000.00 | ||||||
| ADMINISTRATION: | ||||||||
| Management | $6,849.00 | $9,132.00 | ||||||
| Office | $720.47 | $1,000.00 | ||||||
| Insurance | $22,343.02 | $30,000.00 | ||||||
| Legal | $7,486.72 | $3,000.00 | ||||||
| RESERVE: | $18,427.00 | $14,505.00 | ||||||
| Total: | $167,116.95 | $207,021.00 | ||||||
| Income: | $(947.82) | $349.00 | ||||||
Wednesday, August 23, 2017
August 2017 Board Minutes
MINUTES OF COUNTRY
VILLAGE HOA AUGUST 14, 2016
Call to order at 7pm by Max
Roe, president
ATTENDEES:
Board members: Max Roe,
Betty Shaw, Sharon Eichmann
Management: Susan Keene,
Larry Edwards
Homeowners: Jim Vernon,
Kathy Messer, Veronica Coleman
First order of business:
PAINTING:
3 buildings have been
painted. 4th building is being prepared for painting.
7932 Sunfield Court was
power washed in error by paint crew. Contractor will paint at his cost.
PARKING:
Discussion was held about
making Stillmeadow Drive, Sunfield Court, Pineywood Court no parking zones,
parking on one side only or timed parking. This concerns safety issues.
Janice McHenry, council
representative for our district, will be contacted about the process to follow
to possibly get this enacted.
TREE REMOVAL:
Apple tree at 8021 Sunfield
Court was removed due to ill health. A number of Crab Apple trees are mostly
dead. Larry Edwards will make list of these trees and submit for bids.
3119 Stillmeadow Drive needs
limbs trimmed away from chimney and chimney cap repaired.
GROUND COVER REMOVAL:
Discussion on ground cover
removal at 8015 Sunfield Court (Ivy)
Letters will be written to
homeowners at 3147 Stillmeadow Drive and 7946 Sunfield Court explaining that
their ground cover has not been controlled. They will be given a reasonable
amount of time to eradicate the ground
cover or the Association will do it and the properties account will be charged.
LAWN MOWING BIDS:
Contractors contacted so far
are: Growing Image, Raintree, Classic Lawn Care. A fourth is expected.
SHRUB TRIMMING:
Larry Edwards will contact
Rob about the progress of the shrub trimming. It has been reported that
trimming has not been through.
END OF OPEN SESSION:
Homeowners
were thanked for attending and dismissed at approximately 7:30pm.
Wednesday, August 16, 2017
June 2017 Board Minutes
COUNTRY VILLAGE HOMEOWNERS ASSOCIATION
Minutes – June 12, 2017
Attendees: Sharon
Eichmann, Max Roe, Betty Shaw, Jane Stevenson
Absent: John Hedge
PSG: Larry Edwards,
Susan Keene
Homeowners Present: Veronica
Coleman, Steve Linson, Kathy Messer, Jim Vernon
The meeting was called to order at
7:02 pm by Max Roe.
One building painted
and second one to start June 13.
Tatum’s getting new front door and
has been approved by board.
Community garage sale is July 28th
and 29th.
General Session adjourned at 7:30.
Respectfully,
Jane Stevenson, Recording Secretary
Wednesday, July 5, 2017
Subscribe to:
Posts (Atom)