| YTD | 2019 Budget | ||||||
| REVENUE: | |||||||
| Maintenance Fees | $34,560.00 | $207,360.00 | |||||
| Actual Deposits: | <$37,760.21> | ||||||
| Interest | $73.51 | $300.00 | |||||
| Miscellaneous | $- | ||||||
| Total: | $34,633.51 | $207,660.00 | |||||
| EXPENSES: | |||||||
| BUILDING MAINTENANCE | |||||||
| Repairs | $3,978.05 | $26,000.00 | |||||
| Painting | $87.44 | $24,000.00 | |||||
| Gutters | $245.00 | $6,000.00 | |||||
| Deck Structure | $3,441.14 | $15,000.00 | |||||
| Deck Flooring | $- | $1,000.00 | |||||
| Roofs | $509.00 | $2,500.00 | |||||
| COMMON GROUNDS: | |||||||
| Entrances | $54.00 | $300.00 | |||||
| Concrete | $- | $500.00 | |||||
| Steps | $- | $2,000.00 | |||||
| Street Lights | $377.18 | $2,230.00 | |||||
| Mailboxes | $- | $1,000.00 | |||||
| Common Area (Seed, | $5,526.43 | $9,500.00 | |||||
| Trash, Vegetation, Drainage) | |||||||
| LANDSCAPE: | |||||||
| Mowing | $- | $17,400.00 | |||||
| Fertilization | $3,796.65 | $4,250.00 | |||||
| Leaf Removal | $1,200.00 | $5,500.00 | |||||
| Shrub Trimming | $- | $2,700.00 | |||||
| Tree Care | $1,462.46 | $15,000.00 | |||||
| Snow Removal | $1,425.00 | $9,000.00 | |||||
| ADMINISTRATION: | |||||||
| Management | $1,728.00 | $10,368.00 | |||||
| Office | $480.00 | $750.00 | |||||
| Insurance | $5,038.66 | $30,000.00 | |||||
| Legal | $925.00 | $6,000.00 | |||||
| MENARDS | $819.25 | ||||||
| RESERVE: | $- | $15,000.00 | |||||
| Total: | $31,093.26 | $205,998.00 | |||||
| Income: | $3,540.25 | $1,662.00 | |||||
Country Village Homeowners Association
