| March | ||||
| Assets: | ||||
| Indiana Members CU Checking | $31,070.34 | |||
| Indiana Members CU Savings | $50.05 | |||
| RESERVE: | ||||
| Indiana Members CU Money Market | $40,699.56 | |||
| ACCOUNTS RECEIVABLE: | ||||
| Maintenance Fees | $10,529.85 | |||
| Total: | $82,349.80 | |||
| Capital: | ||||
| Net Worth | $64,783.03 | |||
| YTD Income | $17,566.77 | |||
| Total: | $82,349.80 | |||
| Outstanding Checks: | ||||
| 1164 D & B Continuous Guttering | $400.00 | |||
| YTD | 2018 Budget | |||||||
| REVENUE: | ||||||||
| Maintenance Fees | $51,840.00 | $207,360.00 | ||||||
| Actual Deposits: | <$54,047.00> | |||||||
| Interest | $72.32 | $75.00 | ||||||
| Miscellaneous | $- | $- | ||||||
| Total: | $51,912.32 | $207,435.00 | ||||||
| EXPENSES: | ||||||||
| BUILDING MAINTENANCE | ||||||||
| Repairs | $1,587.93 | $26,000.00 | ||||||
| Painting | $- | $20,000.00 | ||||||
| Gutters | $1,026.01 | $6,000.00 | ||||||
| Deck Structure | $3,425.97 | $12,000.00 | ||||||
| Deck Flooring | $- | $6,000.00 | ||||||
| Roofs | $1,894.57 | $1,000.00 | ||||||
| COMMON GROUNDS: | ||||||||
| Entrances | $288.00 | $- | ||||||
| Concrete | $- | $1,500.00 | ||||||
| Step Repair | $- | $1,500.00 | ||||||
| Step Replacement | $- | $3,500.00 | ||||||
| Street Lights | $557.89 | $2,225.00 | ||||||
| Common Area | ||||||||
| Mailboxes | $384.00 | $1,500.00 | ||||||
| Drainage | $558.00 | $2,000.00 | ||||||
| Limb/Trash Pick-up | $1,455.00 | $4,500.00 | ||||||
| Vegetation Control | $- | $1,500.00 | ||||||
| LANDSCAPE: | ||||||||
| Mowing | $- | $15,600.00 | ||||||
| Fertilization | $- | $3,500.00 | ||||||
| Leaf Removal | $- | $5,500.00 | ||||||
| Seeding | $110.62 | $1,500.00 | ||||||
| Shrub Trimming | $110.00 | $2,500.00 | ||||||
| Tree Trimming | $1,170.00 | $4,000.00 | ||||||
| Tree Removal | $704.00 | $15,000.00 | ||||||
| Snow Removal | $7,530.16 | $6,000.00 | ||||||
| ADMINISTRATION: | ||||||||
| Management | $2,283.00 | $9,132.00 | ||||||
| Office | $298.18 | $1,000.00 | ||||||
| Insurance | $7,475.22 | $30,000.00 | ||||||
| Legal | $987.00 | $6,000.00 | ||||||
| RESERVE: | $2,500.00 | $15,000.00 | ||||||
| Total: | $34,345.55 | $203,957.00 | ||||||
| Income: | $17,566.77 | $3,478.00 |
Print this post
